The Shodhganga@INFLIBNET Centre provides a platform for research students to deposit their Ph.D. theses and make it available to the entire scholarly community in open access.
Please use this identifier to cite or link to this item: http://hdl.handle.net/10603/338699
Title: | Marketing Of Financial Services A Study |
Researcher: | Phanindra Kumar Katakam |
Guide(s): | Dr. Rajender Katla |
Keywords: | Business Finance Economics and Business Social Sciences |
University: | Kakatiya University, Warangal |
Completed Date: | 2020 |
Abstract: | newline |
Pagination: | 1-300 |
URI: | http://hdl.handle.net/10603/338699 |
Appears in Departments: | Department of Commerce & Business Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. chapter - 2 - marketing of financial services in india - an overview.pdf | Attached File | 1.14 MB | Adobe PDF | View/Open |
11. chapter - 3 - financial services of select banks - a study.pdf | 1.35 MB | Adobe PDF | View/Open | |
13. chapter - 5 - marketing strategies of banking services - an opinion survey.pdf | 899.94 kB | Adobe PDF | View/Open | |
14. chapter - 6 - suggestions and conlusions.pdf | 933.32 kB | Adobe PDF | View/Open | |
15. bibiliography.pdf | 740.53 kB | Adobe PDF | View/Open | |
16. annexure.pdf | 399.66 kB | Adobe PDF | View/Open | |
1. title page.pdf | 2.15 MB | Adobe PDF | View/Open | |
2. certificates.pdf | 785.94 kB | Adobe PDF | View/Open | |
3. abstract.pdf | 240.6 kB | Adobe PDF | View/Open | |
4. declaration.pdf | 132.83 kB | Adobe PDF | View/Open | |
5. acknowledgements.pdf | 369.5 kB | Adobe PDF | View/Open | |
6. contents.pdf | 271.08 kB | Adobe PDF | View/Open | |
7. list of tables.pdf | 379.73 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 364.58 kB | Adobe PDF | View/Open | |
8. abbrevations.pdf | 431.47 kB | Adobe PDF | View/Open | |
9. chapter - i - introduction.pdf | 931.09 kB | Adobe PDF | View/Open |
Downloading files. Please wait.
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).